In short, I covered a total of 1,631.09 miles! (It took 350 hours, 15 minutes, and 15 seconds....over 2 weeks, lol!)
For data geeks like me, here is how Garmin breaks it down:
Running
Count: | 158 Activities |
Distance: | 834.99 mi |
Time: | 148:48:23 h:m:s |
Elevation Gain: | 45,602 ft |
Avg Speed: | 5.6 mph |
Avg HR: | 153 bpm |
Avg Run Cadence: | -- |
Avg Bike Cadence: | -- |
Calories: | 54,968 C |
Avg Distance: | 5.32 mi |
Walking
Count: | 77 Activities |
Distance: | 478.06 mi |
Time: | 148:39:47 h:m:s |
Elevation Gain: | 60,078 ft |
Avg Speed: | 3.2 mph |
Avg HR: | 99 bpm |
Avg Run Cadence: | -- |
Avg Bike Cadence: | 0 rpm |
Calories: | 28,081 C |
Avg Distance: | 6.21 mi |
Biking
Count: | 19 Activities |
Distance: | 289.33 mi |
Time: | 29:42:05 h:m:s |
Elevation Gain: | 19,111 ft |
Avg Speed: | 10.2 mph |
Avg HR: | 119 bpm |
Avg Run Cadence: | -- |
Avg Bike Cadence: | -- |
Calories: | 11,084 C |
Avg Distance: | 17.02 mi |
Swimming
Count: | 25 Activities |
Distance: | 28.71 mi |
Time: | 23:05:00 h:m:s |
Elevation Gain: | -- |
Avg Speed: | 1.2 mph |
Avg HR: | -- |
Avg Run Cadence: | -- |
Avg Bike Cadence: | -- |
Calories: | -- |
Avg Distance: | 1.15 mi |
For Christmas, Eric gave me a Garmin "upgrade," which I haven't cashed in yet. I've pretty much decided on which model I want-one that will track swimming better, I just haven't made the purchase yet. I can only IMAGINE how much data I'll have for 2013!!
No comments:
Post a Comment